14th Oct 2026

EPD Australasia continues to see strong activity across the programme, with 625 new Environmental Product Declarations (EPDs) published between 1 July and 30 September 2026. Of these, 386 EPDs were published for existing programme members, while 239 were published for new members.
The quarter included the first EPDs for 13 new programme members, covering a diverse range of products including office furniture systems, modular vaults, tapware and sanitaryware, curtain wall facades, timber utility poles, aluminium extrusions, steel products, permeable pavements, ready-mix concrete, and blast furnace slag.
This continued growth reflects the high demand for verified environmental information in the Australian and New Zealand markets. Across the construction sector, businesses are recognising the value of EPDs in improving transparency, building customer confidence and supporting sustainability rating schemes and pathways, including Green Star, IS Rating and NABERS.
Increasingly, EPDs are helping procurement teams, specifiers and project teams make informed decisions when selecting and specifying products and materials.
We are pleased to welcome the following companies, with their first EPDs now registered and published through the EPD Australasia Programme:
| Australasian EPD owner | EPD product category |
| Aspect Furniture Pty Ltd | Furniture: Office furniture systems |
| CMI Safe Co Australasia Pty Ltd | Other building & construction products: Lightweight modular vaults |
| GWA Group Holdings Ltd | Other building & construction products including tapware and sanitaryware |
| Intex Group International | Steel & other metal products: Steel framing and finishing |
| John Holland Pty Ltd | Cladding & facade elements: Curtain wall facade |
| Koppers Wood Products Pty Ltd | Wood & wood-based products: Hardwood and softwood utility poles |
| Madewell Products Pty Ltd | Steel & other metal products: Steel fibre system |
| Mawson & Son Pty Ltd | Concrete & concrete elements |
| McKechnie Aluminium Solutions Ltd | Aluminium products: Aluminium extrusions |
| New Zealand Independent Cement Ltd | Cement & building limes: Ground granulated blast-furnace slag |
| OneSteel Manufacturing Pty Limited | Steel & other metal products: Hot rolled structural and rail |
| Porous Lane Pty Ltd | Asphalt mixtures: Permeable pavement |
| Valorem Ltd | Concrete & concrete elements: Ready-mix concrete |
There was also strong activity among our existing programme members, with updated EPDs published during the quarter.
New EPDs enable programme members to provide environmental information for additional products, while updates ensure existing EPDs remain current. An update may be required for technical or editorial changes, or when an EPD reaches the end of its 5-year validity period. The reason for an updated version is explained in the relevant EPD.
The following existing programme members had new and/or updated EPDs published during the quarter:
| Australasian EPD owner | New EPDs | Updated EPDs | EPD product category |
| Adbri | ♦ | ♦ | Asphalt mixtures; Cement & building limes; Concrete & concrete elements |
| Assemble Studio Pty Ltd | ♦ | Furniture and Bamboo & bamboo-based products | |
| Boral | ♦ | Cement & building limes | |
| David Trubridge Ltd | ♦ | Wood & wood-based products: Designer lighting | |
| Firth Industries | ♦ | ♦ | Concrete & concrete elements: Ready-mix concrete |
| Forest and Wood Products Australia (FWPA) | ♦ | Wood & wood-based products | |
| Gunlake Concrete | ♦ | Concrete & concrete elements: Ready-mix concrete | |
| Heidelberg Materials Australia | ♦ | ♦ | Concrete & concrete elements: Ready-mix concrete |
| Holcim Australia | ♦ | ♦ | Concrete & concrete elements: Ready-mix concrete |
| Holcim NZ | ♦ | Cement & building limes; Concrete & concrete elements | |
| Hymix Australia | ♦ | Concrete & concrete elements: Ready-mix concrete | |
| InfraBuild | ♦ | Steel & other metal products | |
| Kingspan Insulated Panels | ♦ | Thermal insulation: Insulated panels | |
| Kingspan Insulation Pty Ltd | ♦ | Thermal insulation: Insulation | |
| Mapei Australia | ♦ | ♦ | Cement & building limes; Concrete & concrete elements |
| Monaro Mix | ♦ | Concrete & concrete elements: Ready-mix concrete | |
| Timberlink | ♦ | Wood & wood-based products: Cross laminated timber (CLT) and Glue laminated timber (GLT) | |
| Transmutation Pty Ltd | ♦ | Plastic products: Panel chair, Bar chair and wheelstop | |
| Wagners Cement Pty Ltd | ♦ | Cement & building limes and Other building & construction products | |
| Western Suburbs Concrete | ♦ | ♦ | Concrete & concrete elements: Ready-mix concrete |
Congratulations to all the organisations recognised in this update. Developing an EPD requires a commitment of time and resources, and we recognise the work these businesses are doing to improve transparency and provide credible environmental information about their products.
We look forward to welcoming more organisations to the programme and supporting them as they develop their EPDs.
Kelly Taylor, CEO of EPD Australasia, shares key insights from the EPD International Stakeholder Conference in New Delhi, exploring digital innovation, verification quality and the growing importance of environmental transparency.
Find out how eligible Australian and New Zealand businesses can access a $3,000 contribution towards EPD development, plus waived joining and first-year annual fees. Expressions of interest are open now.

More than 200 companies are now part of the EPD Australasia Programme. Find out more about this milestone and the growing demand for independently verified environmental product information.