Hymix – The University of Newcastle
Hymix
For over 50 years, Hymix has lead the industry in innovative concrete solutions. From domestic pool surrounds and driveways, to residential, commercial and large infrastructure developments Hymix supports projects of all scales.
As part of our commitment to being the most trusted concrete supplier in Australia, our cradle to grave EPDs aim to support customers to better understand the environmental impacts of our products in their projects.
Hymix can supply premium concrete across Queensland, New South Wales and Victoria through a network of 27 plants supported by a 200+ truck fleet.
Company: | Hymix |
Products: | The University of Newcastle – Project Mixes |
Registration Nos: (EPD-IES-) | 0014696:001, 0014697:001, 0014698:001, 0014699:001, 0014700:001, 0014701:001, 0014702:001, 0014703:001, 0014704:001, 0014705:001, 0014706:001, 0014707:001, 0014708:001 |
Registration date: | 2024-07-31 |
Version date: | See individual EPDs listed |
Valid until: | 2029-07-31 |
Version Number: | See individual EPDs listed |
Verified by: | Process Certification issued by Epsten Group. |
Reference PCR(s): | PCR 2019:14 Construction Products, Version 1.3.4 |
Geographical scope: | Australia, NSW, Gosford |
EN 15804: | This EPD is compliant with EN 15804+A2 |
ECO Platform ↗ search for the individual EPD registration no. above or to the left. Note: there can be a considerable lag between publication of an EPD in PDF format and availability of digital EPD data in XML and CSV formats. Contact us if data is not available for your EPD. Digital data is not available for older EPDs.