Kingspan Insulated Panels – K-PIR™ Evolution Panel (KS900/1000EVO)
Kingspan Insulated Panels
The perfect solution for a minimalist facade effect, the unprofiled Kingspan K-PIR™ Evolution Panel (KS900/1000EVO) can be laid horizontally or vertically and are available in module widths of 900 mm and 1000 mm.
| Company: | Kingspan Insulated Panels |
| Products: | K-PIR™ Evolution Panel (KS900/1000EVO) |
| Registration No: | EPD-IES-0005481:003 |
| Registration date: | 2022-10-26 |
| Version date: | 2026-07-30 |
| Valid until: | 2027-10-26 |
| Verified by: | Andrew D.Moore, Life Cycle Logic |
| Reference PCR(s): | PCR 2019:14 Construction products (EN 15804:A2) (1.11) |
| Geographical scope: | Australia, New Zealand and South East Asia |
| EN 15804: | This EPD is compliant with EN 15804:2012+A2:2019 |
| EPD Type: | Product-specific / Standard EPD |
| Alignment with rating system requirements: | ☑ GBCA GREENSTAR & NZGBC GREENSTAR (Several credits) ☑ INFRASTRUCTURE SUSTAINABILTY COUNCIL IS RATING (Several credits) ☑ HOMESTAR (Sustainable Materials = 1.25 points) |
ECO Platform ↗ search for the individual EPD via the company name and product. Note: there can be a considerable lag between publication of an EPD in PDF format and availability of digital EPD data in XML and CSV formats. Contact us if data is not available for your EPD. Digital data is not available for older EPDs.
