Elvin Group (ACT) EPD – GS Ready-mixed Concrete Range – ACT
Elvin Group
The Elvin Group has evolved from a family owned and operated business in the early 1970s into the predominant producer of pre-mixed concrete in the Canberra region. The Group has three concrete plants and the largest fleet of trucks enabling it to provide unmatched production and delivery rates in the region.
The locally based management team has driven Elvin’s growth and evolution through its focus on continuous improvement, team building and the adoption of improved practices and technologies. Minimising the Group’s environmental impact has been a core value, for many years the plants have used recyclers and generated solar power.
Recently, Elvins became a fully owned subsidiary of Heidelberg Construction Materials.
Elvin’s has developed EPDs for a range of their products to provide information on environmental impact performance as a means to assist customers in selecting suitable and sustainable products, facilitating informed decision making in support of the decarbonisation of the construction industry.
Company: | Elvin Group |
Products: | GS Ready-mixed Concrete Range – ACT |
Registration Nos: (EPD-IES-) | 0019652:001, 0019653:001, 0019654:001, 0019655:001, 0019656:001, 0019657:001, 0019658:001, 0019659:001, 0019660:001, 0019661:001, 0019662:001, 0019663:001, 0019664:001, 0019665:001, 0019666:001, 0019667:001, 0019668:001, 0019669:001, 0019670:001, 0019671:001, 0019672:001, 0019673:001, 0019674:001, 0019675:001, 0019676:001, 0019677:001, 0019678:001, 0019679:001, 0019680:001, 0019681:001, 0019682:001, 0019683:001, 0019684:001, 0019685:001, 0019686:001, 0019687:001, 0019688:001, 0019689:001, 0019690:001, 0019691:001, 0019692:001, 0019693:001, 0019694:001, 0019695:001, 0019696:001, 0019697:001, 0019698:001, 0019699:001, 0019700:001, 0019701:001, 0019702:001, 0019703:001, 0019704:001, 0019705:001, 0019706:001, 0019707:001, 0019708:001, 0019709:001, 0019710:001, 0019711:001 |
Registration date: | 2025-03-07 |
Version date: | See individual EPDs listed |
Valid until: | 2030-03-07 |
Version Number: | See individual EPDs listed |
Verified by: | Process Certified by Epsten Group |
Reference PCR(s): | PCR 2019:14 Construction Products, Version 1.3.4 |
Geographical scope: | Australia |
EN 15804: | This EPD is compliant with EN 15804:2012+A2:2019/AC:2021 |
ECO Platform ↗ search for the individual EPD registration no. above or to the left. Note: there can be a considerable lag between publication of an EPD in PDF format and availability of digital EPD data in XML and CSV formats. Contact us if data is not available for your EPD. Digital data is not available for older EPDs.