Concrete manufactured at multiple sites for Project EnergyConnect
Mawsons
E.B. Mawsons & Sons Pty Ltd is a leading supplier of quality concrete and quarry products across northern Victoria and southern New South Wales. Since 1912, the family-run company has been respectful of the natural environment and the
regional communities in which it operates. People are at the heart of the business and the development, empowerment and integrity of its staff underpins its success. Mawsons strive to work safely and provide products and services in a sustainable manner.
Project EnergyConnect is a major infrastructure initiative that will establish Australia’s first new electricity interconnector between states in 15 years. This interconnector will enable power to be shared between regions within the National Electricity Market (NEM), improving access to a broader range of electricity sources. Such interconnections are widely used worldwide, including in Australia, to enhance energy supply, increase market competition, and improve grid stability.
This EPD covers concrete manufactured at multiple sites for Project EnergyConnect.
Company: | Mawsons |
Products: | Concrete manufactured at multiple sites for Project EnergyConnect |
Registration Nos: (EPD-IES-) | 0018435:001, 0018436:001, 0018437:001, 0018438:001, 0018439:001, 0018440:001, 0018441:001, 0018442:001, 0018443:001, 0018444:001, 0018445:001, 0018446:001, 0018447:001, 0018448:001, 0018449:001, 0018450:001, 0018451:001, 0018452:001, 0018453:001, 0018454:001, 0018455:001, 0018456:001, 0018457:001, 0018458:001, 0018459:001, 0018460:001, 0018461:001, 0018462:001, 0018463:001, 0018464:001, 0018465:001, 0018466:001, 0018467:001, 0018468:001, 0018469:001, 0018470:001, 0018471:001, 0018472:001, 0018473:001, 0018474:001, 0018475:001, 0018476:001, 0018477:001, 0018478:001, 0018479:001, 0018480:001, 0018481:001, 0018482:001, 0018483:001, 0018484:001, 0018485:001, 0018486:001, 0018487:001 |
Registration date: | 2025-05-20 |
Version date: | See individual EPDs listed |
Valid until: | 2030-05-20 |
Version Number: | See individual EPDs listed |
Verified by: | Angela Schindler |
Reference PCR(s): | PCR 2019:14 Construction Products, Version 1.3.4 |
Geographical scope: | Australia |
EN 15804: | This EPD is compliant with EN 15804:A2 |
ECO Platform ↗ search for the individual EPD registration no. above or to the left. Note: there can be a considerable lag between publication of an EPD in PDF format and availability of digital EPD data in XML and CSV formats. Contact us if data is not available for your EPD. Digital data is not available for older EPDs.